Pages

Monday, March 12, 2012

Maybe Monday - Maybe more PARs

It would be nice to have more than a couple of pars when I do play this course again. I have only played this course once since I moved and maybe a couple of times before I retired. Last week I had a couple of PAR and I was very happy. The course layout is not difficult but there's a couple of holes with water and the fairways are very narrow. They have a great deal for seniors (65) which I am not entitled yet.  The green fee is $22 and includes lunch.  For now I have to pay $28 which is not bad for an 18 hole executive course.

 Scorecard - Deep Cliff Golf Course

Hole
1
2
3
4
5
6
7
8
9
Out
Blue Tees 271 136 128 164 165 224 118 106 254 1566
White Tees 242 121 117 146 150 160 95 88 232 1351
Yellow Tees 200 105 90 110 112 147 48 63 173 1048
Par 4 3 3 3 3 4 3 3 4 30
Handicap 3 11 13 1 5 17 7 15 9  


Hole
10
11
12
13
14
15
16
17
18
In
Out
Total
Blue Tees 142 289 276 199 168 289 132 117 180 1792 1566 3358
White Tees 115 266 254 185 153 247 113 97 148 1578 1351 2929
Yellow Tees 74 239 228 141 118 214 88 69 103 1274 1048 2322
Par 3 4 4 3 3 4 3 3 3 30 30 60
Handicap 14 4 10 6 12 2 16 18 8      

No comments:

Post a Comment